Spring Hill Market Report
$682,651
AVERAGE PRICE OF 574 HOMES$525,000
AVERAGE PRICE OF 1 DISTRESSED HOMES$2,353,610
AVERAGE PRICE OF 43 MULTI-MILLION DOLLAR HOMES$577,020
AVERAGE PRICE OF 298 NEWLY BUILT HOMES$737,382
AVERAGE PRICE OF 12 HOMES WITH A POOL$655,255
AVERAGE PRICE OF 36 REDUCED PRICE HOMESAverage Home
Average Price | $682,651 |
Avg Bedrooms | 3.26 beds |
Avg Bathrooms | 2.9 baths |
Average Price by Bedrooms
2 bedrooms | $440,765 |
3 bedrooms | $526,979 |
4 bedrooms | $666,661 |
5 bedrooms | $724,724 |
Spring Hill Home Price Trends
5/2023 | 4/2023 | 3/2023 | 2/2023 | 1/2023 | |
---|---|---|---|---|---|
Total Listings | 589 | 539 | 494 | 470 | 418 |
Average Price | $688,570 | $701,397 | $723,576 | $751,925 | $737,809 |
Avg Price Change | -1.86% | -3.16% | -3.92% | +1.91% | -0.26% |
Median Price | $533,171 | $533,151 | $540,976 | $550,616 | $574,340 |
Med Price Change | +0.00% | -1.47% | -1.78% | -4.31% | -2.75% |
Avg Bedrooms | 3.21 beds | 3.18 beds | 3.11 beds | 3.14 beds | 3.19 beds |
Avg Bathrooms | 2.86 baths | 2.83 baths | 2.78 baths | 2.8 baths | 2.84 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Independence High School | 111 | $566,327 | 61 days |
Spring Hill High School | 332 | $666,429 | 68 days |
Summit High School | 125 | $767,730 | 92 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 574 | $682,651 | 75 days |
Distressed Homes | 1 | $525,000 | 425 days |
Multi-Million Dollar Homes | 43 | $2,353,610 | 149 days |
Newly Built Homes | 298 | $577,020 | 77 days |
Homes with a Pool | 12 | $737,382 | 34 days |
Reduced Price Homes | 36 | $655,255 | 27 days |