Nashville Market Report
$1,056,505
AVERAGE PRICE OF 3,454 HOMES$1,150,420
AVERAGE PRICE OF 10 DISTRESSED HOMES$2,393,516
AVERAGE PRICE OF 945 MULTI-MILLION DOLLAR HOMES$1,114,677
AVERAGE PRICE OF 1,167 NEWLY BUILT HOMES$2,090,827
AVERAGE PRICE OF 175 HOMES WITH A POOL$936,533
AVERAGE PRICE OF 219 REDUCED PRICE HOMESAverage Home
Average Price | $1,056,505 |
Avg Bedrooms | 2.76 beds |
Avg Bathrooms | 2.66 baths |
Average Price by Bedrooms
1 bedroom | $454,926 |
2 bedrooms | $562,667 |
3 bedrooms | $659,103 |
4 bedrooms | $1,107,933 |
5 bedrooms | $2,453,858 |
Nashville Home Price Trends
8/2023 | 7/2023 | 6/2023 | 5/2023 | 4/2023 | |
---|---|---|---|---|---|
Total Listings | 3,415 | 3,393 | 3,336 | 3,229 | 3,002 |
Average Price | $1,048,760 | $1,068,861 | $1,066,070 | $1,043,868 | $998,685 |
Avg Price Change | -1.92% | +0.26% | +2.13% | +4.52% | +1.20% |
Median Price | $658,236 | $653,902 | $664,537 | $666,133 | $649,256 |
Med Price Change | +0.66% | -1.63% | -0.24% | +2.60% | +3.33% |
Avg Bedrooms | 2.78 beds | 2.79 beds | 2.8 beds | 2.76 beds | 2.73 beds |
Avg Bathrooms | 2.65 baths | 2.67 baths | 2.7 baths | 2.66 baths | 2.61 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Hillsboro Comp High School | 737 | $1,764,861 | 69 days |
James Lawson High School | 371 | $948,738 | 71 days |
Maplewood Comp High School | 289 | $662,603 | 79 days |
Pearl Cohn Magnet High School | 553 | $806,821 | 68 days |
Stratford Stem Magnet School Upper Campus | 253 | $798,342 | 63 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 3,454 | $1,056,505 | 90 days |
Distressed Homes | 10 | $1,150,420 | 50 days |
Multi-Million Dollar Homes | 945 | $2,393,516 | 108 days |
Newly Built Homes | 1,167 | $1,114,677 | 108 days |
Homes with a Pool | 175 | $2,090,827 | 74 days |
Reduced Price Homes | 219 | $936,533 | 54 days |