Nashville Market Report
$1,007,021
AVERAGE PRICE OF 2,948 HOMES$280,000
AVERAGE PRICE OF 1 DISTRESSED HOMES$2,525,418
AVERAGE PRICE OF 715 MULTI-MILLION DOLLAR HOMES$1,051,914
AVERAGE PRICE OF 777 NEWLY BUILT HOMES$1,816,696
AVERAGE PRICE OF 165 HOMES WITH A POOL$852,404
AVERAGE PRICE OF 135 REDUCED PRICE HOMESAverage Home
Average Price | $1,007,021 |
Avg Bedrooms | 2.65 beds |
Avg Bathrooms | 2.44 baths |
Average Price by Bedrooms
1 bedroom | $365,888 |
2 bedrooms | $621,174 |
3 bedrooms | $652,033 |
4 bedrooms | $1,038,615 |
5 bedrooms | $2,273,096 |
Nashville Home Price Trends
7/2022 | 6/2022 | 5/2022 | 4/2022 | 3/2022 | |
---|---|---|---|---|---|
Total Listings | 2,917 | n/a | n/a | n/a | 2,031 |
Average Price | $1,007,801 | n/a | n/a | n/a | $940,631 |
Avg Price Change | n/a | n/a | n/a | n/a | +3.23% |
Median Price | $599,360 | n/a | n/a | n/a | $559,811 |
Med Price Change | n/a | n/a | n/a | n/a | +2.80% |
Avg Bedrooms | 2.66 beds | n/a | n/a | n/a | 2.58 beds |
Avg Bathrooms | 2.45 baths | n/a | n/a | n/a | 2.38 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Glencliff Comp High School | 223 | $464,379 | 83 days |
Hillsboro Comp High School | 550 | $1,674,551 | 59 days |
Hillwood Comp High School | 469 | $806,638 | 77 days |
Pearl Cohn Magnet High School | 329 | $901,547 | 50 days |
Whites Creek Comp High School | 260 | $787,488 | 131 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 2,948 | $1,007,021 | 69 days |
Distressed Homes | 1 | $280,000 | 110 days |
Multi-Million Dollar Homes | 715 | $2,525,418 | 81 days |
Newly Built Homes | 777 | $1,051,914 | 102 days |
Homes with a Pool | 165 | $1,816,696 | 57 days |
Reduced Price Homes | 135 | $852,404 | 38 days |