Jackson Market Report
$559,623
AVERAGE PRICE OF 52 HOMES$1,862,375
AVERAGE PRICE OF 8 MULTI-MILLION DOLLAR HOMES$729,645
AVERAGE PRICE OF 4 NEWLY BUILT HOMES$1,038,475
AVERAGE PRICE OF 4 HOMES WITH A POOL$189,900
AVERAGE PRICE OF 1 REDUCED PRICE HOMESAverage Home
Average Price | $559,623 |
Avg Bedrooms | 2.5 beds |
Avg Bathrooms | 1.85 baths |
Average Price by Bedrooms
2 bedrooms | $189,400 |
3 bedrooms | $240,995 |
4 bedrooms | $417,975 |
5 bedrooms | $1,253,487 |
Jackson Home Price Trends
11/2023 | 10/2023 | 9/2023 | 8/2023 | 7/2023 | |
---|---|---|---|---|---|
Total Listings | 50 | 50 | 51 | 53 | 51 |
Average Price | $615,109 | $622,402 | $586,520 | $582,458 | $616,396 |
Avg Price Change | -1.19% | +6.12% | +0.70% | -5.83% | +17.17% |
Median Price | $335,271 | $362,216 | $398,088 | $397,751 | $397,670 |
Med Price Change | -8.04% | -9.90% | +0.08% | +0.02% | +10.86% |
Avg Bedrooms | 2.45 beds | 2.57 beds | 2.53 beds | 2.33 beds | 2.25 beds |
Avg Bathrooms | 1.8 baths | 1.97 baths | 1.99 baths | 1.87 baths | 1.86 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Jackson Central Merry High School | 2 | $524,450 | 17 days |
Liberty Technology Magnet High School | 9 | $521,488 | 105 days |
Madison Academic Magnet High School | 2 | $342,290 | 121 days |
North Side High School | 20 | $665,782 | 174 days |
South Side High School | 11 | $511,600 | 62 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 52 | $559,623 | 117 days |
Multi-Million Dollar Homes | 8 | $1,862,375 | 181 days |
Newly Built Homes | 4 | $729,645 | 166 days |
Homes with a Pool | 4 | $1,038,475 | 81 days |
Reduced Price Homes | 1 | $189,900 | 25 days |