Jackson Market Report
$604,901
AVERAGE PRICE OF 70 HOMES$2,985,700
AVERAGE PRICE OF 7 MULTI-MILLION DOLLAR HOMES$377,437
AVERAGE PRICE OF 5 NEWLY BUILT HOMES$567,928
AVERAGE PRICE OF 7 HOMES WITH A POOLAverage Home
Average Price | $604,901 |
Avg Bedrooms | 2.39 beds |
Avg Bathrooms | 1.84 baths |
Average Price by Bedrooms
1 bedroom | $29,900 |
2 bedrooms | $199,900 |
3 bedrooms | $234,276 |
4 bedrooms | $449,582 |
5 bedrooms | $449,642 |
Jackson Home Price Trends
1/2023 | 12/2022 | 11/2022 | 10/2022 | 9/2022 | |
---|---|---|---|---|---|
Total Listings | 66 | 68 | 66 | 61 | 56 |
Average Price | $638,832 | $642,023 | $515,607 | $403,851 | $383,229 |
Avg Price Change | -0.50% | +24.52% | +27.67% | +5.38% | -6.54% |
Median Price | $319,456 | $333,715 | $323,250 | $311,136 | $272,000 |
Med Price Change | -4.46% | +3.24% | +3.89% | +14.39% | -1.85% |
Avg Bedrooms | 2.44 beds | 2.38 beds | 2.49 beds | 2.68 beds | 2.68 beds |
Avg Bathrooms | 1.89 baths | 1.86 baths | 1.92 baths | 2.08 baths | 2.07 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Jackson Central-Merry Early College High | 3 | $225,966 | 67 days |
Liberty Technology Magnet High School | 17 | $871,005 | 49 days |
North Side High School | 35 | $525,142 | 102 days |
South Side High School | 10 | $201,510 | 75 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 70 | $604,901 | 82 days |
Multi-Million Dollar Homes | 7 | $2,985,700 | 143 days |
Newly Built Homes | 5 | $377,437 | 113 days |
Homes with a Pool | 7 | $567,928 | 111 days |