Clarksville Market Report
$417,839
AVERAGE PRICE OF 1,652 HOMES$325,374
AVERAGE PRICE OF 4 DISTRESSED HOMES$2,694,324
AVERAGE PRICE OF 39 MULTI-MILLION DOLLAR HOMES$406,754
AVERAGE PRICE OF 746 NEWLY BUILT HOMES$479,561
AVERAGE PRICE OF 55 HOMES WITH A POOL$419,644
AVERAGE PRICE OF 47 REDUCED PRICE HOMESAverage Home
Average Price | $417,839 |
Avg Bedrooms | 3.14 beds |
Avg Bathrooms | 2.51 baths |
Average Price by Bedrooms
2 bedrooms | $248,765 |
3 bedrooms | $319,337 |
4 bedrooms | $451,940 |
5 bedrooms | $484,780 |
Clarksville Home Price Trends
5/2023 | 4/2023 | 3/2023 | 2/2023 | 1/2023 | |
---|---|---|---|---|---|
Total Listings | 1,662 | 1,618 | 1,558 | 1,586 | 1,596 |
Average Price | $416,508 | $422,670 | $429,041 | $420,596 | $413,848 |
Avg Price Change | -1.48% | -1.51% | +2.01% | +1.63% | +0.59% |
Median Price | $348,753 | $350,667 | $350,062 | $345,860 | $339,926 |
Med Price Change | -0.55% | +0.17% | +1.21% | +1.75% | +0.75% |
Avg Bedrooms | 3.13 beds | 3.13 beds | 3.1 beds | 3.08 beds | 3.08 beds |
Avg Bathrooms | 2.5 baths | 2.5 baths | 2.48 baths | 2.46 baths | 2.46 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Clarksville High School | 215 | $463,842 | 70 days |
Northeast High School | 265 | $383,051 | 72 days |
Northwest High School | 229 | $331,560 | 53 days |
Rossview High School | 355 | $471,746 | 82 days |
West Creek High School | 235 | $345,925 | 62 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 1,652 | $417,839 | 73 days |
Distressed Homes | 4 | $325,374 | 80 days |
Multi-Million Dollar Homes | 39 | $2,694,324 | 214 days |
Newly Built Homes | 746 | $406,754 | 86 days |
Homes with a Pool | 55 | $479,561 | 51 days |
Reduced Price Homes | 47 | $419,644 | 54 days |