Clarksville Market Report
$408,236
AVERAGE PRICE OF 1,707 HOMES$315,000
AVERAGE PRICE OF 2 DISTRESSED HOMES$2,311,828
AVERAGE PRICE OF 43 MULTI-MILLION DOLLAR HOMES$412,011
AVERAGE PRICE OF 773 NEWLY BUILT HOMES$538,818
AVERAGE PRICE OF 38 HOMES WITH A POOL$360,165
AVERAGE PRICE OF 45 REDUCED PRICE HOMESAverage Home
Average Price | $408,236 |
Avg Bedrooms | 3.03 beds |
Avg Bathrooms | 2.41 baths |
Average Price by Bedrooms
1 bedroom | $185,000 |
2 bedrooms | $223,609 |
3 bedrooms | $314,789 |
4 bedrooms | $435,770 |
5 bedrooms | $506,341 |
Clarksville Home Price Trends
10/2023 | 9/2023 | 8/2023 | 7/2023 | 6/2023 | |
---|---|---|---|---|---|
Total Listings | 1,707 | 1,659 | 1,654 | 1,642 | 1,603 |
Average Price | $402,047 | $404,165 | $408,307 | $407,076 | $411,600 |
Avg Price Change | -0.53% | -1.02% | +0.30% | -1.11% | -1.19% |
Median Price | $330,932 | $335,645 | $342,067 | $347,635 | $347,025 |
Med Price Change | -1.42% | -1.91% | -1.63% | +0.18% | -0.50% |
Avg Bedrooms | 3.03 beds | 3.07 beds | 3.1 beds | 3.13 beds | 3.14 beds |
Avg Bathrooms | 2.43 baths | 2.46 baths | 2.47 baths | 2.5 baths | 2.51 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Clarksville High | 206 | $432,753 | 73 days |
Kenwood High School | 202 | $395,484 | 81 days |
Northeast High School | 220 | $383,525 | 80 days |
Northwest High School | 346 | $339,845 | 84 days |
Rossview High | 261 | $480,489 | 80 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 1,707 | $408,236 | 85 days |
Distressed Homes | 2 | $315,000 | 170 days |
Multi-Million Dollar Homes | 43 | $2,311,828 | 211 days |
Newly Built Homes | 773 | $412,011 | 97 days |
Homes with a Pool | 38 | $538,818 | 47 days |
Reduced Price Homes | 45 | $360,165 | 55 days |