Clarksville Market Report
$429,915
AVERAGE PRICE OF 2,138 HOMES$303,785
AVERAGE PRICE OF 20 DISTRESSED HOMES$2,072,072
AVERAGE PRICE OF 72 MULTI-MILLION DOLLAR HOMES$430,906
AVERAGE PRICE OF 857 NEWLY BUILT HOMES$565,686
AVERAGE PRICE OF 68 HOMES WITH A POOL$381,581
AVERAGE PRICE OF 91 REDUCED PRICE HOMESAverage Home
| Average Price | $429,915 |
| Avg Bedrooms | 3.11 beds |
| Avg Bathrooms | 2.51 baths |
Average Price by Bedrooms
| 1 bedroom | $156,300 |
| 2 bedrooms | $223,904 |
| 3 bedrooms | $331,710 |
| 4 bedrooms | $473,716 |
| 5 bedrooms | $511,733 |
Clarksville Home Price Trends
| 11/2025 | 10/2025 | 9/2025 | 8/2025 | 7/2025 | |
|---|---|---|---|---|---|
| Total Listings | 2,236 | 2,315 | 2,356 | 2,319 | 2,332 |
| Average Price | $426,099 | $416,640 | $410,553 | $412,531 | $416,121 |
| Avg Price Change | +2.27% | +1.48% | -0.48% | -0.87% | -0.15% |
| Median Price | $349,870 | $348,028 | $345,000 | $345,462 | $349,496 |
| Med Price Change | +0.53% | +0.88% | -0.13% | -1.17% | -0.24% |
| Avg Bedrooms | 3.11 beds | 3.09 beds | 3.11 beds | 3.11 beds | 3.14 beds |
| Avg Bathrooms | 2.5 baths | 2.48 baths | 2.49 baths | 2.49 baths | 2.51 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Rossview High | 406 | $425,935 | 72 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 2,138 | $429,915 | 85 days |
| Distressed Homes | 20 | $303,785 | 104 days |
| Multi-Million Dollar Homes | 72 | $2,072,072 | 179 days |
| Newly Built Homes | 857 | $430,906 | 73 days |
| Homes with a Pool | 68 | $565,686 | 85 days |
| Reduced Price Homes | 91 | $381,581 | 63 days |

