Clarksville Market Report
$419,057
AVERAGE PRICE OF 1,574 HOMES$284,080
AVERAGE PRICE OF 5 DISTRESSED HOMES$2,691,966
AVERAGE PRICE OF 44 MULTI-MILLION DOLLAR HOMES$415,566
AVERAGE PRICE OF 672 NEWLY BUILT HOMES$387,892
AVERAGE PRICE OF 53 HOMES WITH A POOL$448,128
AVERAGE PRICE OF 46 REDUCED PRICE HOMESAverage Home
Average Price | $419,057 |
Avg Bedrooms | 3.08 beds |
Avg Bathrooms | 2.46 baths |
Average Price by Bedrooms
1 bedroom | $269,500 |
2 bedrooms | $223,552 |
3 bedrooms | $317,063 |
4 bedrooms | $435,412 |
5 bedrooms | $507,919 |
Clarksville Home Price Trends
1/2023 | 12/2022 | 11/2022 | 10/2022 | 9/2022 | |
---|---|---|---|---|---|
Total Listings | 1,596 | 1,700 | 1,726 | 1,774 | 1,835 |
Average Price | $413,848 | $411,415 | $407,789 | $407,508 | $404,220 |
Avg Price Change | +0.59% | +0.89% | +0.07% | +0.81% | -0.43% |
Median Price | $339,926 | $337,405 | $342,939 | $347,870 | $344,106 |
Med Price Change | +0.75% | -1.64% | -1.44% | +1.09% | -1.18% |
Avg Bedrooms | 3.08 beds | 3.09 beds | 3.14 beds | 3.16 beds | 3.11 beds |
Avg Bathrooms | 2.46 baths | 2.47 baths | 2.5 baths | 2.5 baths | 2.47 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Clarksville High School | 228 | $419,892 | 83 days |
Northeast High School | 258 | $378,199 | 97 days |
Northwest High School | 203 | $325,738 | 62 days |
Rossview High School | 366 | $506,464 | 88 days |
West Creek High School | 199 | $333,196 | 74 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 1,574 | $419,057 | 84 days |
Distressed Homes | 5 | $284,080 | 56 days |
Multi-Million Dollar Homes | 44 | $2,691,966 | 172 days |
Newly Built Homes | 672 | $415,566 | 94 days |
Homes with a Pool | 53 | $387,892 | 75 days |
Reduced Price Homes | 46 | $448,128 | 69 days |