Adams Market Report
$473,338
AVERAGE PRICE OF 31 HOMES$2,450,000
AVERAGE PRICE OF 1 MULTI-MILLION DOLLAR HOMES$437,300
AVERAGE PRICE OF 5 NEWLY BUILT HOMES$712,633
AVERAGE PRICE OF 3 HOMES WITH A POOL$420,000
AVERAGE PRICE OF 1 REDUCED PRICE HOMESAverage Home
Average Price | $473,338 |
Avg Bedrooms | 2.13 beds |
Avg Bathrooms | 1.71 baths |
Average Price by Bedrooms
2 bedrooms | $325,000 |
3 bedrooms | $696,050 |
4 bedrooms | $584,116 |
5 bedrooms | $706,950 |
Adams Home Price Trends
1/2023 | 12/2022 | 11/2022 | 10/2022 | 9/2022 | |
---|---|---|---|---|---|
Total Listings | 28 | 29 | 27 | 28 | 31 |
Average Price | $472,808 | $456,499 | $439,964 | $403,721 | $381,004 |
Avg Price Change | +3.57% | +3.76% | +8.98% | +5.96% | -3.22% |
Median Price | $405,476 | $393,806 | $347,293 | $318,543 | $317,285 |
Med Price Change | +2.96% | +13.39% | +9.03% | +0.40% | -6.33% |
Avg Bedrooms | 2.03 beds | 1.97 beds | 1.85 beds | 1.72 beds | 1.82 beds |
Avg Bathrooms | 1.65 baths | 1.57 baths | 1.49 baths | 1.37 baths | 1.45 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
East Robertson High School | 1 | $175,000 | 62 days |
Jo Byrns School | 10 | $499,540 | 65 days |
Rossview High School | 18 | $513,811 | 135 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 31 | $473,338 | 121 days |
Multi-Million Dollar Homes | 1 | $2,450,000 | 26 days |
Newly Built Homes | 5 | $437,300 | 68 days |
Homes with a Pool | 3 | $712,633 | 152 days |
Reduced Price Homes | 1 | $420,000 | 13 days |