Adams Market Report
$472,725
AVERAGE PRICE OF 36 HOMES$1,888,627
AVERAGE PRICE OF 3 MULTI-MILLION DOLLAR HOMES$548,271
AVERAGE PRICE OF 7 NEWLY BUILT HOMES$705,966
AVERAGE PRICE OF 3 HOMES WITH A POOL$412,450
AVERAGE PRICE OF 2 REDUCED PRICE HOMESAverage Home
Average Price | $472,725 |
Avg Bedrooms | 1.78 beds |
Avg Bathrooms | 1.5 baths |
Average Price by Bedrooms
2 bedrooms | $219,900 |
3 bedrooms | $800,444 |
4 bedrooms | $564,900 |
5 bedrooms | $534,450 |
Adams Home Price Trends
11/2023 | 10/2023 | 9/2023 | 8/2023 | 7/2023 | |
---|---|---|---|---|---|
Total Listings | 43 | 48 | 41 | 42 | 38 |
Average Price | $442,408 | $396,410 | $417,363 | $466,843 | $492,631 |
Avg Price Change | +11.60% | -5.29% | -11.86% | -5.52% | -3.16% |
Median Price | $335,989 | $307,069 | $343,148 | $392,470 | $420,731 |
Med Price Change | +9.42% | -11.75% | -14.37% | -7.20% | -4.90% |
Avg Bedrooms | 1.75 beds | 1.73 beds | 1.94 beds | 2.42 beds | 2.35 beds |
Avg Bathrooms | 1.52 baths | 1.49 baths | 1.63 baths | 2.01 baths | 2.07 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
East Robertson High School | 1 | $175,000 | 146 days |
Jo Byrns High School | 9 | $330,608 | 62 days |
Kirkwood High | 2 | $1,657,940 | 27 days |
Rossview High | 22 | $469,875 | 160 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 36 | $472,725 | 144 days |
Multi-Million Dollar Homes | 3 | $1,888,627 | 36 days |
Newly Built Homes | 7 | $548,271 | 117 days |
Homes with a Pool | 3 | $705,966 | 29 days |
Reduced Price Homes | 2 | $412,450 | 53 days |