Adams Market Report
$486,102
AVERAGE PRICE OF 34 HOMES$1,799,500
AVERAGE PRICE OF 2 MULTI-MILLION DOLLAR HOMES$551,720
AVERAGE PRICE OF 5 NEWLY BUILT HOMES$333,000
AVERAGE PRICE OF 3 REDUCED PRICE HOMESAverage Home
Average Price | $486,102 |
Avg Bedrooms | 2.35 beds |
Avg Bathrooms | 2.18 baths |
Average Price by Bedrooms
3 bedrooms | $632,744 |
4 bedrooms | $663,333 |
5 bedrooms | $716,000 |
Adams Home Price Trends
5/2023 | 4/2023 | 3/2023 | 2/2023 | 1/2023 | |
---|---|---|---|---|---|
Total Listings | 32 | 31 | 27 | 29 | 28 |
Average Price | $455,797 | $415,158 | $430,487 | $471,807 | $472,808 |
Avg Price Change | +9.79% | -3.69% | -9.60% | -0.21% | +3.57% |
Median Price | $411,015 | $374,517 | $388,150 | $425,925 | $405,476 |
Med Price Change | +9.75% | -3.64% | -9.73% | +5.04% | +2.96% |
Avg Bedrooms | 2.23 beds | 2.07 beds | 1.92 beds | 2.1 beds | 2.03 beds |
Avg Bathrooms | 2.01 baths | 1.64 baths | 1.48 baths | 1.67 baths | 1.65 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
East Robertson High School | 1 | $175,000 | 181 days |
Jo Byrns School | 3 | $324,066 | 55 days |
Rossview High School | 28 | $541,278 | 90 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 34 | $486,102 | 109 days |
Multi-Million Dollar Homes | 2 | $1,799,500 | 31 days |
Newly Built Homes | 5 | $551,720 | 40 days |
Reduced Price Homes | 3 | $333,000 | 113 days |