Oak Grove Market Report
$309,914
AVERAGE PRICE OF 87 HOMES$1,800,000
AVERAGE PRICE OF 3 MULTI-MILLION DOLLAR HOMES$285,580
AVERAGE PRICE OF 31 NEWLY BUILT HOMES$205,000
AVERAGE PRICE OF 1 HOMES WITH A POOL$237,500
AVERAGE PRICE OF 2 REDUCED PRICE HOMESAverage Home
| Average Price | $309,914 |
| Avg Bedrooms | 2.83 beds |
| Avg Bathrooms | 1.93 baths |
Average Price by Bedrooms
| 2 bedrooms | $185,000 |
| 3 bedrooms | $245,430 |
| 4 bedrooms | $256,223 |
Oak Grove Home Price Trends
| 1/2026 | 12/2025 | 11/2025 | 10/2025 | 9/2025 | |
|---|---|---|---|---|---|
| Total Listings | 84 | 83 | 82 | 73 | 74 |
| Average Price | $295,546 | $281,763 | $267,903 | $281,100 | $284,728 |
| Avg Price Change | +4.89% | +5.17% | -4.93% | -1.29% | -1.92% |
| Median Price | $256,405 | $247,616 | $230,285 | $239,346 | $239,702 |
| Med Price Change | +3.55% | +7.53% | -3.93% | -0.15% | -0.09% |
| Avg Bedrooms | 2.81 beds | 2.82 beds | 2.79 beds | 2.79 beds | 2.8 beds |
| Avg Bathrooms | 1.92 baths | 1.89 baths | 1.84 baths | 1.86 baths | 1.89 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Hopkinsville High School | 76 | $271,090 | 67 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 87 | $309,914 | 88 days |
| Multi-Million Dollar Homes | 3 | $1,800,000 | 156 days |
| Newly Built Homes | 31 | $285,580 | 59 days |
| Homes with a Pool | 1 | $205,000 | 124 days |
| Reduced Price Homes | 2 | $237,500 | 98 days |

