Ringgold Market Report
$384,608
AVERAGE PRICE OF 25 HOMES$498,266
AVERAGE PRICE OF 3 NEWLY BUILT HOMES$518,225
AVERAGE PRICE OF 4 HOMES WITH A POOLAverage Home
Average Price | $384,608 |
Avg Bedrooms | 2.8 beds |
Avg Bathrooms | 2.12 baths |
Average Price by Bedrooms
1 bedroom | $200,000 |
2 bedrooms | $289,540 |
3 bedrooms | $271,325 |
4 bedrooms | $541,920 |
5 bedrooms | $701,600 |
Ringgold Home Price Trends
5/2023 | 4/2023 | 3/2023 | 2/2023 | 1/2023 | |
---|---|---|---|---|---|
Total Listings | 28 | 30 | 31 | 32 | 26 |
Average Price | $401,832 | $377,837 | $348,141 | $353,308 | $323,462 |
Avg Price Change | +6.35% | +8.53% | -1.48% | +9.23% | +0.85% |
Median Price | $344,203 | $342,377 | $302,081 | $322,192 | $329,175 |
Med Price Change | +0.53% | +13.34% | -6.66% | -2.17% | +9.78% |
Avg Bedrooms | 2.76 beds | 2.9 beds | 2.78 beds | 2.71 beds | 2.6 beds |
Avg Bathrooms | 2.16 baths | 2.18 baths | 2.13 baths | 2.11 baths | 2.07 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Heritage High School | 16 | $399,850 | 138 days |
Lakeview-Fort Oglethorpe High School | 1 | $277,900 | 66 days |
Ringgold High School | 8 | $367,462 | 61 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 25 | $384,608 | 110 days |
Newly Built Homes | 3 | $498,266 | 112 days |
Homes with a Pool | 4 | $518,225 | 50 days |