Ringgold Market Report
$362,142
AVERAGE PRICE OF 28 HOMES$329,900
AVERAGE PRICE OF 1 NEWLY BUILT HOMES$664,000
AVERAGE PRICE OF 1 REDUCED PRICE HOMESAverage Home
Average Price | $362,142 |
Avg Bedrooms | 2.61 beds |
Avg Bathrooms | 2.07 baths |
Average Price by Bedrooms
1 bedroom | $200,000 |
2 bedrooms | $164,900 |
3 bedrooms | $343,200 |
4 bedrooms | $529,085 |
5 bedrooms | $679,900 |
Ringgold Home Price Trends
1/2023 | 12/2022 | 11/2022 | 10/2022 | 9/2022 | |
---|---|---|---|---|---|
Total Listings | 26 | 30 | 27 | 28 | 26 |
Average Price | $323,462 | $320,750 | $330,349 | $314,390 | $282,173 |
Avg Price Change | +0.85% | -2.99% | +5.08% | +11.42% | -0.24% |
Median Price | $329,175 | $299,856 | $292,017 | $286,666 | $272,100 |
Med Price Change | +9.78% | +2.68% | +1.87% | +5.35% | -0.24% |
Avg Bedrooms | 2.6 beds | 2.76 beds | 2.92 beds | 2.86 beds | 2.68 beds |
Avg Bathrooms | 2.07 baths | 2.28 baths | 2.47 baths | 2.4 baths | 2.2 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Heritage High School | 14 | $344,128 | 90 days |
Lakeview-Fort Oglethorpe High School | 1 | $615,000 | 93 days |
Ringgold High School | 12 | $325,683 | 74 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 28 | $362,142 | 82 days |
Newly Built Homes | 1 | $329,900 | 23 days |
Reduced Price Homes | 1 | $664,000 | 14 days |