Ringgold Market Report
$357,605
AVERAGE PRICE OF 36 HOMES$633,900
AVERAGE PRICE OF 5 NEWLY BUILT HOMES$345,000
AVERAGE PRICE OF 1 HOMES WITH A POOL$619,900
AVERAGE PRICE OF 1 REDUCED PRICE HOMESAverage Home
Average Price | $357,605 |
Avg Bedrooms | 2.92 beds |
Avg Bathrooms | 2.11 baths |
Average Price by Bedrooms
2 bedrooms | $181,900 |
3 bedrooms | $308,442 |
4 bedrooms | $419,642 |
5 bedrooms | $663,740 |
Ringgold Home Price Trends
10/2023 | 9/2023 | 8/2023 | 7/2023 | 6/2023 | |
---|---|---|---|---|---|
Total Listings | 37 | 34 | 30 | 33 | 27 |
Average Price | $365,615 | $337,622 | $346,344 | $378,030 | $379,011 |
Avg Price Change | +8.29% | -2.58% | -9.15% | -0.26% | -6.02% |
Median Price | $310,670 | $304,936 | $313,700 | $351,770 | $328,293 |
Med Price Change | +1.88% | -2.87% | -12.14% | +7.15% | -4.85% |
Avg Bedrooms | 2.77 beds | 2.64 beds | 2.59 beds | 3.01 beds | 2.96 beds |
Avg Bathrooms | 2.11 baths | 2.02 baths | 2.08 baths | 2.43 baths | 2.28 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Heritage High School | 19 | $357,989 | 134 days |
Lakeview-Fort Oglethorpe High School | 1 | $299,900 | 81 days |
Ringgold High School | 15 | $374,806 | 112 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 36 | $357,605 | 123 days |
Newly Built Homes | 5 | $633,900 | 65 days |
Homes with a Pool | 1 | $345,000 | 133 days |
Reduced Price Homes | 1 | $619,900 | 7 days |